Mini Champ' GTrs -

28.05.2020 - Donington (National) - Audi RS3 TCR

TOTAL MANCHE

Position Pilote Inc. total Points session total Bonus Points
1 McBly 2 104 1 31
2 TopGear 10 102 0 26
3 Toche 5 81 1 23
4 golfy21 12 72 0 18
5 Hugo_X 26 62 0 15
6 Driver 13 61 0 12
7 Lux42 7 37 0 10
8 BoTy_quattro 10 37 0 8
9 Chrislaumax 7 32 0 7
10 Franck 16 22 0 6
11 Raid 22 19 0 5
12 Djeauz 8 18 0 4
13 redcox 4 17 0 3

COURSE 1

Position Pilote Position départ Inc. Points session Meilleur tour Ecart 1er Points
1 TopGear 1 1 60 1:11.974 -
2 McBly 2 1 52 1:11.969 -03.532
3 Toche 3 1 44 1:11.812 -07.189
4 Hugo_X 4 12 36 1:11.823 -16.878
5 golfy21 6 12 30 1:11.834 -17.994
6 Driver 5 10 24 1:12.105 -19.384
7 Lux42 7 2 20 1:12.045 -22.430
8 Chrislaumax 10 4 16 1:12.517 -32.148
9 BoTy_quattro 11 9 14 1:12.612 -44.605
10 Franck 12 7 12 1:12.458 -45.692
11 Djeauz 13 4 10 1:12.816 -1:05.762
12 Raid 9 14 8 1:12.357 -1L
13 redcox 8 4 6 -27L

COURSE 2

Position Pilote Nb. tours Position départ Inc. Points session Meilleur tour # Meilleur tour Ecart 1er Points
1 golfy21 13 9 0 30 3 1:12.139 -
2 McBly 13 12 1 26 5 1:11.998 -02.204
3 Driver 13 8 3 22 9 1:11.992 -02.949
4 BoTy_quattro 13 5 1 18 11 1:12.140 -03.901
5 Toche 13 11 4 15 12 1:11.803 -07.329
6 TopGear 13 13 9 12 13 1:11.708 -07.897
7 Chrislaumax 13 6 3 10 13 1:12.657 -11.373
8 Hugo_X 13 10 14 8 13 1:12.003 -12.525
9 Lux42 13 7 5 7 9 1:12.068 -16.985
10 Franck 13 4 9 6 13 1:12.908 -17.841
11 Djeauz 13 3 4 5 7 1:13.687 -40.320
12 Raid 12 2 8 4 8 1:12.775 -1 L
13 redcox 0 1 0 3 0 -13 L

QUALIFICATIONS

Position Pilote Points session Meilleur tour Ecart 1er Points
1 TopGear 30 1:11.856 -
2 McBly 26 1:11.993 -00.137
3 Toche 22 1:12.001 -00.144
4 Hugo_X 18 1:12.055 -00.198
5 Driver 15 1:12.104 -00.247
6 golfy21 12 1:12.173 -00.316
7 Lux42 10 1:12.248 -00.391
8 redcox 8 1:12.395 -00.538
9 Raid 7 1:12.522 -00.666
10 Chrislaumax 6 1:12.597 -00.740
11 BoTy_quattro 5 1:12.863 -01.007
12 Franck 4 1:12.954 -01.097
13 Djeauz 3 1:13.264 -01.407

Les championnats GTrs

Calendrier des évènements

Calendrier complet +